Hello friends,
Many people maintain good health, perfect physic, take proper diet and think that they are absolutely FIT & FINE, but it is not right always. So today we will talk about ideal weight in men & women according to their height.
It is also found that many people misunderstood this concept, two people having same height should have same weight, but weight measurement is divided into body types like Small frame, medium frame & large frame. Frame is divided according to shoulders broadness.
E.g. two girls Rita & Tina are of similar height & age but don’t have same weight because Rita is small frame girl & Tina is medium frame girl.
Men & women of same height also differ in height & proportion of weight & height is different in both of them.
Following charts shows Ideal body weight with the help of body frame & height.
Weight chart for WOMEN | |||||||
Height | Small Frame | Medium Frame | Large Frame | ||||
Pound | Kg | Pound | Kg | Pound | Kg | ||
4'10" | 102-111 | 46-50 | 109-121 | 50-55 | 118-131 | 54-60 | |
4'11" | 103-113 | 47-51 | 111-123 | 51-56 | 120-134 | 55-61 | |
5'0" | 104-115 | 47-52 | 113-126 | 52-58 | 122-137 | 56-62 | |
5'1" | 106-118 | 48-54 | 115-129 | 53-59 | 125-140 | 57-64 | |
5'2" | 108-121 | 49-55 | 118-132 | 54-60 | 128-143 | 59-65 | |
5'3" | 111-124 | 51-57 | 121-135 | 55-62 | 131-147 | 60-67 | |
5'4" | 114-127 | 52-58 | 124-138 | 57-63 | 134-151 | 61-69 | |
5'5" | 117-130 | 54-59 | 127-141 | 58-64 | 137-155 | 62-71 | |
5'6" | 120-133 | 55-61 | 130-144 | 59-66 | 140-159 | 64-72 | |
5'7" | 123-136 | 56-62 | 133-147 | 61-67 | 143-163 | 65-74 | |
5'8" | 126-139 | 58-64 | 136-150 | 62-68 | 146-167 | 66-76 | |
5'9" | 129-142 | 59-65 | 139-153 | 63-70 | 149-170 | 67-77 | |
5'10" | 132-145 | 60-66 | 142-156 | 65-71 | 152-173 | 69-79 | |
5'11" | 135-148 | 61-67 | 145-159 | 66-72 | 155-176 | 71-80 | |
6'0" | 138-151 | 63-68 | 148-162 | 67-74 | 158-179 | 72-82 | |
Weight chart for MEN | |||||||
Height | Small Frame | Medium Frame | Large Frame | ||||
Pound | Kg | Pound | Kg | Pound | Kg | ||
5'2" | 128-134 | 58-61 | 131-141 | 60-64 | 138-150 | 63-68 | |
5'3" | 130-136 | 59-62 | 133-143 | 61-65 | 140-153 | 64-70 | |
5'4" | 132-138 | 60-63 | 135-145 | 62-66 | 142-156 | 65-71 | |
5'5" | 134-140 | 61-64 | 137-148 | 63-68 | 144-160 | 66-73 | |
5'6" | 136-142 | 62-65 | 139-151 | 64-69 | 146-164 | 67-75 | |
5'7" | 138-145 | 63-66 | 142-154 | 65-70 | 149-168 | 68-76 | |
5'8" | 140-148 | 64-68 | 145-157 | 66-72 | 152-172 | 69-78 | |
5'9" | 142-151 | 65-69 | 148-160 | 68-73 | 155-176 | 71-80 | |
5'10" | 144-154 | 66-70 | 151-163 | 69-74 | 158-180 | 72-82 | |
5'11" | 146-157 | 67-71 | 154-166 | 70-76 | 161-184 | 73-84 | |
6'0" | 149-160 | 68-73 | 157-170 | 72-77 | 164-188 | 75-86 | |
6'1" | 152-164 | 69-75 | 160-174 | 73-79 | 168-192 | 76-87 | |
6'2" | 155-168 | 71-76 | 164-178 | 75-81 | 172-197 | 78-90 | |
6'3" | 158-172 | 72-78 | 167-182 | 76-83 | 176-202 | 80-92 | |
6'4" | 162-176 | 74-80 | 171-187 | 78-85 | 181-207 | 82-94 | |
so friends checkout that you are overweight, underweight or just perfect.
Bye.
Have a nice day..........!!

Hello!
ReplyDeleteI have gone through your above post & its really interesting & useful for all, i guess.
Thanks,
2medicure:)